Welcome to
Patterson Point
Inhab introduces you to our latest project, Patterson Point. With 44 lots, custom home designs and hand-selected finish packages, your creativity awaits. The Old Algiers location is conveniently nestled between green space and the elevated Mississippi River Trail with limitless views of the river and downtown New Orleans. Welcome to your new home.
I N H A B D E S I G N + B U I L D
Inhab Design + Build is a collaboration of designers and craftsman dedicated
to building homes and revitalizing historic properties. Every home at
Patterson Point is custom built for the modern lifestyle with special attention given
to the New Orleans’ characteristics we know and love.
FIND YOUR NEW HOME.
PATTERSON POINT - SOLD BY CODY
- 1.29 Acres$38,000 $45,000 15.6%
- 3 Beds3 Baths1,790 SqFt1/23 23$300,000 $325,000 7.7%
- 3 Beds1 Bath1,236 SqFt1/3 3$90,000 $112,000 19.6%
- 3 Beds3 Baths1,763 SqFt1/23 23$500,000 $525,000 4.8%
- 2 Beds2 Baths1,087 SqFt1/21 21$730,000 $749,900 2.7%
- 3 Beds2 Baths1,356 SqFt1/34 34$187,000 $199,900 6.5%
- 3 Beds3 Baths2,042 SqFt1/32 32$238,000 $245,000 2.9%
- 3 Beds2 Baths1,484 SqFt1/27 27$229,000 $229,000
- 3 Beds2 Baths1,170 SqFt1/33 33$170,000 $170,000
- 3 Beds2 Baths1,887 SqFt1/33 33$315,767 $315,767
- 3 Beds2 Baths1,887 SqFt1/2 2$289,603 $289,603
- 3 Beds2 Baths1,782 SqFt1/2 2$266,696 $266,696
- 4 Beds2 Baths1,436 SqFt1/14 14$158,000 $165,900 4.8%
- 3 Beds3 Baths2,556 SqFt1/33 33$1,300,000 $1,325,000 1.9%
- 3 Beds3 Baths2,100 SqFt1/24 24$363,600 $369,000 1.5%
- 4 Beds3 Baths2,610 SqFt1/29 29$425,000 $425,000
- 3 Beds2 Baths1,680 SqFt1/24 24$184,000 $194,000 5.2%
- 3 Beds2 Baths1,596 SqFt1/20 20$200,000 $225,000 11.1%
- 3 Beds2 Baths2,080 SqFt1/17 17$436,500 $429,000 1.7%
- 2 Beds2 Baths1,200 SqFt$160,000 $160,000
- 0.14 Acres1/2 2$33,000 $36,500 9.6%
- 3 Beds2 Baths2,000 SqFt1/21 21$325,000 $290,000 12.1%
- 3 Beds3 Baths2,417 SqFt1/30 30$355,000 $400,000 11.3%
- 4 Beds4 Baths4,000 SqFt1/41 41$785,000 $799,900 1.9%
- 2 Beds2 Baths930 SqFt1/19 19$135,000 $149,900 9.9%
- 3 Beds2 Baths1,665 SqFt1/31 31$175,000 $205,000 14.6%
- 2 Beds2 Baths820 SqFt1/12 12$119,000 $120,000 0.8%
- 3 Beds3 Baths1,650 SqFt1/25 25$298,000 $299,000 0.3%
- 3 Beds2 Baths1,505 SqFt1/16 16$87,000 $94,500 7.9%
- 3 Beds2 Baths1,561 SqFt1/21 21$298,265 $298,265
- 4 Beds3 Baths2,838 SqFt1/24 24$435,000 $459,900 5.4%
- 3 Beds2 Baths1,939 SqFt1/2 2$302,280 $302,280
- 4 Beds4 Baths4,262 SqFt1/45 45$944,000 $959,000 1.6%


































