Welcome to
Patterson Point
Inhab introduces you to our latest project, Patterson Point. With 44 lots, custom home designs and hand-selected finish packages, your creativity awaits. The Old Algiers location is conveniently nestled between green space and the elevated Mississippi River Trail with limitless views of the river and downtown New Orleans. Welcome to your new home.
I N H A B D E S I G N + B U I L D
Inhab Design + Build is a collaboration of designers and craftsman dedicated
to building homes and revitalizing historic properties. Every home at
Patterson Point is custom built for the modern lifestyle with special attention given
to the New Orleans’ characteristics we know and love.
FIND YOUR NEW HOME.
PATTERSON POINT - SOLD BY CODY
- 4 Beds2 Baths1,800 SqFt1/30 30$330,000 $335,000 1.5%
- 3 Beds2 Baths1,964 SqFt1/14 14$70,000 $109,000 35.8%
- 4 Beds2 Baths1,596 SqFt1/20 20$511,500 $529,000 3.3%
- 4 Beds3 Baths2,438 SqFt1/2 2$382,294 $382,294
- 2 Beds2 Baths1,445 SqFt1/33 33$437,500 $425,000 2.9%
- 3 Beds2 Baths1,237 SqFt1/15 15$70,000 $72,900 4.0%
- 6 Beds3 Baths3,144 SqFt1/5 5$440,770 $440,770
- 8.85 Acres1/11 11$88,000 $88,900 1.0%
- 4 Beds4 Baths3,044 SqFt1/8 8$929,000 $929,000
- 0.41 Acres1/5 5$125,000 $150,000 16.7%
- 4 Beds3 Baths1,884 SqFt1/39 39$265,000 $265,000
- 4 Beds3 Baths2,287 SqFt1/26 26$460,000 $460,000
- 5 Beds4 Baths3,328 SqFt1/20 20$324,000 $330,000 1.8%
- 2 Beds1 Bath860 SqFt1/5 5$14,000 $15,000 6.7%
- 3 Beds2 Baths1,915 SqFt1/22 22$315,000 $325,000 3.1%
- 5 Beds2 Baths2,322 SqFt1/32 32$530,000 $574,000 7.7%
- 3 Beds2 Baths1,680 SqFt1/28 28$200,000 $249,900 20.0%
- 4 Beds2 Baths1,551 SqFt1/12 12$135,000 $150,000 10.0%
- 5 Beds4 Baths3,633 SqFt1/31 31$699,900 $699,900
- 4 Beds3 Baths2,081 SqFt1/32 32$422,000 $449,900 6.2%
- 4 Beds4 Baths3,402 SqFt1/38 38$568,650 $599,000 5.1%
- 3 Beds2 Baths1,367 SqFt1/41 41$188,000 $189,500 0.8%
- 3 Beds3 Baths2,202 SqFt1/24 24$705,000 $695,000 1.4%
- 4 Beds3 Baths2,258 SqFt1/26 26$380,000 $380,000
- 3 Beds3 Baths2,915 SqFt1/24 24$335,000 $360,000 6.9%
- 2 Beds1 Bath1,175 SqFt1/28 28$375,000 $375,000
- 4 Beds2 Baths1,986 SqFt1/6 6$360,059 $360,059
- 3 Beds2 Baths1,408 SqFt1/31 31$189,000 $189,000
- 3 Beds3 Baths2,188 SqFt1/49 49$452,500 $452,500
- 4 Beds3 Baths3,230 SqFt1/58 58$830,000 $899,000 7.7%
- 4 Beds4 Baths3,414 SqFt1/48 48$725,000 $750,000 3.3%
- 3 Beds2 Baths1,520 SqFt1/12 12$235,000 $255,000 7.8%
- 3 Beds2 Baths1,429 SqFt1/34 34$280,000 $288,000 2.8%


































