Welcome to
Patterson Point
Inhab introduces you to our latest project, Patterson Point. With 44 lots, custom home designs and hand-selected finish packages, your creativity awaits. The Old Algiers location is conveniently nestled between green space and the elevated Mississippi River Trail with limitless views of the river and downtown New Orleans. Welcome to your new home.
I N H A B D E S I G N + B U I L D
Inhab Design + Build is a collaboration of designers and craftsman dedicated
to building homes and revitalizing historic properties. Every home at
Patterson Point is custom built for the modern lifestyle with special attention given
to the New Orleans’ characteristics we know and love.
FIND YOUR NEW HOME.
PATTERSON POINT - SOLD BY CODY
- 4 Beds4 Baths3,500 SqFt1/47 47$679,000 $689,000 1.5%
- 4 Beds3 Baths2,561 SqFt1/20 20$750,000 $760,000 1.3%
- 3 Beds2 Baths1,265 SqFt1/6 6$205,000 $205,000
- 3 Beds2 Baths1,656 SqFt1/18 18$151,100 $165,000 8.4%
- 0.33 Acres1/3 3$1,000,000 $1,000,000
- 0.27 Acres1/16 16$185,000 $199,900 7.5%
- 3 Beds1 Bath1,174 SqFt1/12 12$50,000 $70,000 28.6%
- 3 Beds2 Baths2,193 SqFt1/22 22$315,000 $319,000 1.3%
- 3 Beds2 Baths2,291 SqFt1/35 35$219,500 $219,500
- 5 Beds3 Baths3,169 SqFt1/33 33$175,000 $205,000 14.6%
- 4 Beds2 Baths1,875 SqFt1/17 17$220,000 $239,900 8.3%
- 4 Beds4 Baths3,127 SqFt1/32 32$865,000 $890,000 2.8%
- 3 Beds2 Baths1,833 SqFt1/22 22$445,000 $459,000 3.1%
- 3 Beds2 Baths1,710 SqFt1/29 29$325,000 $329,000 1.2%
- 4 Beds2 Baths1,875 SqFt1/27 27$304,900 $304,900
- 220 Acres1/3 3$405,000 $450,000 10.0%
- 1/2 2$58,000 $63,000 7.9%
- 0.18 Acres1/19 19$365,000 $400,000 8.8%
- 3 Beds1 Bath1,349 SqFt1/22 22$365,000 $400,000 8.8%
- 3 Beds2 Baths1,100 SqFt1/19 19$245,000 $234,900 4.3%
- 3 Beds3 Baths2,471 SqFt1/25 25$212,000 $219,000 3.2%
- 4 Beds2 Baths1,676 SqFt1/21 21$125,000 $125,000
- 4 Beds3 Baths1,948 SqFt1/37 37$355,000 $350,000 1.4%
- 1 Bed2 Baths950 SqFt1/18 18$200,000 $200,000
- 2 Beds1 Bath950 SqFt1/27 27$155,000 $155,000
- 3 Beds3 Baths1,836 SqFt1/26 26$539,900 $539,900
- 3 Beds2 Baths1,333 SqFt1/20 20$220,000 $228,000 3.5%
- 35.49 Acres1/13 13$180,000 $200,000 10.0%
- 3 Beds2 Baths2,712 SqFt1/26 26$100,000 $100,000
- 4 Beds5 Baths3,598 SqFt1/44 44$1,570,000 $1,750,000 10.3%
- 4 Beds3 Baths3,262 SqFt1/52 52$1,180,000 $1,125,000 4.9%
- 3 Beds2 Baths1,554 SqFt1/16 16$249,000 $250,000 0.4%
- 4 Beds5 Baths4,000 SqFt1/34 34$1,200,000 $1,225,000 2.0%


































