Welcome to
Patterson Point
Inhab introduces you to our latest project, Patterson Point. With 44 lots, custom home designs and hand-selected finish packages, your creativity awaits. The Old Algiers location is conveniently nestled between green space and the elevated Mississippi River Trail with limitless views of the river and downtown New Orleans. Welcome to your new home.
I N H A B D E S I G N + B U I L D
Inhab Design + Build is a collaboration of designers and craftsman dedicated
to building homes and revitalizing historic properties. Every home at
Patterson Point is custom built for the modern lifestyle with special attention given
to the New Orleans’ characteristics we know and love.
FIND YOUR NEW HOME.
PATTERSON POINT - SOLD BY CODY
- 3 Beds2 Baths1,753 SqFt1/18 18$410,000 $419,000 2.1%
- 0.47 Acres1/9 9$112,900 $112,900
- 2 Beds2 Baths1,407 SqFt1/27 27$350,000 $345,000 1.4%
- 3 Beds2 Baths1,584 SqFt1/38 38$215,000 $215,000
- 3 Beds3 Baths2,192 SqFt1/28 28$850,000 $899,000 5.5%
- 5 Beds4 Baths4,301 SqFt1/55 55$1,255,000 $1,265,000 0.8%
- 10 Acres$22,900 $25,000 8.4%
- 3 Beds2 Baths1,200 SqFt1/35 35$144,999 $144,999
- 4 Beds3 Baths2,072 SqFt1/22 22$296,780 $296,780
- 3 Beds2 Baths1,308 SqFt1/15 15$213,800 $235,000 9.0%
- 5 Beds3 Baths2,690 SqFt$357,536 $357,536
- 4 Beds2 Baths1,735 SqFt1/26 26$90,000 $114,900 21.7%
- 3 Beds2 Baths1,054 SqFt1/12 12$60,000 $70,000 14.3%
- 3 Beds2 Baths1,513 SqFt1/17 17$260,000 $260,000
- 5 Beds5 Baths5,681 SqFt1/41 41$850,000 $1,050,000 19.0%
- 3 Beds2 Baths1,943 SqFt1/26 26$865,000 $999,900 13.5%
- 7.29 Acres1/16 16$52,640 $56,700 7.2%
- 7.48 Acres1/16 16$55,360 $58,200 4.9%
- 3 Beds4 Baths3,500 SqFt1/19 19$450,000 $515,000 12.6%
- 4 Beds4 Baths4,590 SqFt1/32 32$185,000 $200,000 7.5%
- 3 Beds3 Baths2,080 SqFt1/18 18$370,000 $370,000
- 3 Beds2 Baths2,048 SqFt1/20 20$205,000 $219,000 6.4%
- 3 Beds4 Baths3,516 SqFt1/29 29$311,500 $314,900 1.1%
- 3 Beds2 Baths1,841 SqFt1/20 20$265,000 $265,000
- 3 Beds2 Baths1,328 SqFt1/29 29$395,000 $389,000 1.5%
- 3 Beds2 Baths1,422 SqFt1/2 2$265,820 $265,820
- 2 Beds2 Baths2,130 SqFt1/6 6$150,000 $150,000
- 3 Beds3 Baths1,887 SqFt1/22 22$506,000 $515,000 1.7%
- 3 Beds3 Baths2,016 SqFt1/26 26$440,000 $449,000 2.0%
- 4 Beds2 Baths1,674 SqFt1/20 20$219,000 $219,000
- 3 Beds2 Baths1,077 SqFt1/19 19$189,000 $199,900 5.5%
- 5 Beds3 Baths2,762 SqFt1/20 20$309,000 $309,000
- 3 Beds2 Baths2,096 SqFt1/26 26$188,500 $183,500 2.7%


































