Welcome to
Patterson Point
Inhab introduces you to our latest project, Patterson Point. With 44 lots, custom home designs and hand-selected finish packages, your creativity awaits. The Old Algiers location is conveniently nestled between green space and the elevated Mississippi River Trail with limitless views of the river and downtown New Orleans. Welcome to your new home.
I N H A B D E S I G N + B U I L D
Inhab Design + Build is a collaboration of designers and craftsman dedicated
to building homes and revitalizing historic properties. Every home at
Patterson Point is custom built for the modern lifestyle with special attention given
to the New Orleans’ characteristics we know and love.
FIND YOUR NEW HOME.
PATTERSON POINT - SOLD BY CODY
- 3 Beds1 Bath1,209 SqFt1/19 19$145,500 $145,500
- 1.64 Acres1/2 2$59,000 $59,000
- 3 Beds2 Baths1,001 SqFt1/12 12$205,045 $205,045
- 3 Beds2 Baths2,200 SqFt1/22 22$400,000 $400,000
- 3 Beds2 Baths1,362 SqFt1/26 26$382,000 $399,900 4.5%
- 3 Beds2 Baths1,673 SqFt1/23 23$307,000 $314,000 2.2%
- 4 Beds2 Baths2,204 SqFt1/37 37$395,000 $409,500 3.5%
- 3 Beds1 Bath1,221 SqFt1/35 35$200,000 $210,000 4.8%
- 3 Beds2 Baths1,334 SqFt1/51 51$187,000 $185,000 1.1%
- 4 Beds3 Baths2,461 SqFt1/59 59$255,000 $265,900 4.1%
- 3 Beds2 Baths1,160 SqFt1/8 8$105,000 $110,000 4.5%
- 4 Beds2 Baths2,375 SqFt1/49 49$303,000 $359,000 15.6%
- 3 Beds2 Baths1,384 SqFt1/19 19$141,000 $142,000 0.7%
- 3 Beds1 Bath900 SqFt1/15 15$202,000 $219,999 8.2%
- 3 Beds2 Baths1,201 SqFt1/10 10$15,000 $27,000 44.4%
- 4 Beds3 Baths3,129 SqFt1/41 41$645,000 $650,000 0.8%
- 3 Beds2 Baths1,775 SqFt1/24 24$241,500 $245,000 1.4%
- 3 Beds3 Baths2,348 SqFt1/38 38$1,225,000 $1,225,000
- 4 Beds3 Baths2,775 SqFt1/28 28$535,000 $539,000 0.7%
- 5 Beds2 Baths1,758 SqFt1/18 18$117,200 $121,000 3.1%
- 3 Beds2 Baths1,630 SqFt1/25 25$205,000 $235,000 12.8%
- 4 Beds3 Baths2,921 SqFt1/50 50$503,000 $529,000 4.9%
- 4 Beds2 Baths1,595 SqFt1/21 21$260,000 $275,000 5.5%
- 40.3 Acres1/8 8$190,000 $210,000 9.5%
- 1.25 Acres1/6 6$15,000 $17,000 11.8%
- 3 Beds2 Baths1,500 SqFt1/29 29$299,000 $299,000
- 4 Beds4 Baths3,777 SqFt1/53 53$600,000 $650,000 7.7%
- 3 Beds2 Baths1,944 SqFt1/40 40$350,000 $350,000
- 3 Beds3 Baths2,137 SqFt1/34 34$370,000 $379,000 2.4%
- 1/4 4$60,000 $65,000 7.7%
- 4 Beds3 Baths2,055 SqFt1/39 39$310,000 $312,000 0.6%
- 1 Bed1 Bath1,184 SqFt1/10 10$133,500 $130,000 2.7%
- 7 Beds6 Baths6,682 SqFt1/57 57$1,184,500 $1,267,000 6.5%


































