Welcome to
Patterson Point
Inhab introduces you to our latest project, Patterson Point. With 44 lots, custom home designs and hand-selected finish packages, your creativity awaits. The Old Algiers location is conveniently nestled between green space and the elevated Mississippi River Trail with limitless views of the river and downtown New Orleans. Welcome to your new home.
I N H A B D E S I G N + B U I L D
Inhab Design + Build is a collaboration of designers and craftsman dedicated
to building homes and revitalizing historic properties. Every home at
Patterson Point is custom built for the modern lifestyle with special attention given
to the New Orleans’ characteristics we know and love.
FIND YOUR NEW HOME.
PATTERSON POINT - SOLD BY CODY
- 3 Beds3 Baths2,183 SqFt1/30 30$298,500 $314,000 4.9%
- 3 Beds2 Baths2,024 SqFt1/24 24$400,000 $400,000
- $50,506 $59,900 15.7%
- 4 Beds2 Baths2,154 SqFt1/41 41$225,000 $235,000 4.3%
- 4 Beds3 Baths1,900 SqFt1/20 20$389,900 $389,900
- 4 Beds3 Baths2,294 SqFt1/15 15$278,000 $299,000 7.0%
- 1/8 8$30,000 $36,500 17.8%
- 3 Beds1 Bath1,410 SqFt1/30 30$135,000 $140,000 3.6%
- 3 Beds2 Baths1,401 SqFt1/16 16$266,000 $265,000 0.4%
- 2 Beds2 Baths1,183 SqFt1/16 16$279,500 $279,500
- 3 Beds2 Baths1,724 SqFt1/31 31$284,600 $289,000 1.5%
- 5 Beds4 Baths3,883 SqFt1/25 25$585,000 $614,000 4.7%
- 4 Beds4 Baths2,821 SqFt1/19 19$599,000 $599,000
- 4 Beds4 Baths3,367 SqFt1/39 39$614,900 $614,900
- 4 Beds3 Baths2,365 SqFt1/30 30$975,000 $950,000 2.6%
- 4 Beds4 Baths3,199 SqFt1/28 28$1,115,000 $1,145,000 2.6%
- 3 Beds2 Baths1,441 SqFt1/34 34$330,000 $375,000 12.0%
- 2 Beds1 Bath850 SqFt1/13 13$85,000 $85,000
- 3 Beds2 Baths1,146 SqFt1/15 15$290,000 $285,000 1.8%
- 3 Beds3 Baths1,672 SqFt1/6 6$234,000 $260,000 10.0%
- 4 Beds4 Baths2,597 SqFt1/27 27$863,237 $875,000 1.3%
- 4 Beds4 Baths3,274 SqFt1/54 54$532,500 $615,000 13.4%
- 3 Beds2 Baths2,321 SqFt1/32 32$325,000 $389,000 16.5%
- 3 Beds2 Baths1,825 SqFt1/39 39$340,000 $350,900 3.1%
- 4 Beds5 Baths3,347 SqFt1/28 28$545,000 $545,000
- 3 Beds2 Baths1,892 SqFt1/8 8$354,372 $354,372
- 3 Beds2 Baths1,515 SqFt1/20 20$238,000 $245,000 2.9%
- 2 Beds2 Baths1,700 SqFt1/22 22$74,793 $69,900 7.0%
- 3 Beds3 Baths1,744 SqFt1/21 21$415,000 $415,000
- 4 Beds3 Baths2,437 SqFt1/25 25$485,000 $500,000 3.0%
- 4 Beds2 Baths2,171 SqFt$330,790 $330,790
- 4 Beds3 Baths2,377 SqFt1/35 35$489,500 $489,500
- 3 Beds2 Baths1,685 SqFt1/20 20$249,930 $249,930


































